2024 Guided Hiking Tours
Guided Treks | 2024 Dates | 2024 Pricing | Countries Visited |
MARCH | |||
Patagonia: The Lakes District | March 6 – 15 | $7,000* (single +$1350) | Argentina |
APRIL | |||
India: Markha Valley Trek | April 20 – May 1 | $6,300* (single +$670) | India |
Portugal: The Southwestern Scenic Coastal Trek 1 | April 30 – May 7 | $4,650 (single +$570) | Portugal |
MAY | |||
Peru: Salkantay Trek to Machu Picchu 1 | May 1 – 11 | $7,100* (single travelers +$1,650 up to +$2,300) | Peru |
Northern Greece: Aegean Sea and Epirus Mountains | May 3 – 12 | $6,400 (single +$730) | Greece |
England: The Cotswolds | May 5 – 15 | $5,200 (single +$900) | England |
The Forbidden Kingdom of Mustang | May 6 – 23 | $7,000 (single +$620) | Nepal |
Sicily: Aeolian Islands | May 15 – 22 | $4,650 (single +$660) | Italy |
Sedona: The Heart of Redrock Country | May 17-23 | $6,750 (single +$830) | USA |
Italian Lakes District Hike: Como, Varenna, Menaggio & Bellagio | May 27 - June 2 | $5,100 (single +$700) | Italy |
Montenegro & Croatia: Highlights of the Adriatic Coast | May 27 – June 3 | $5,000 (single +$600) | Montenegro & Croatia |
JUNE | |||
Cornwall England: The Cornish Coastal Path | June 4 – 14 | $5,350 (single +$800) | England |
Italian Dolomites Trek 1 | June 11 – 18 | $5,700 (single +$800) | Italy |
Norway: The Islands of Lofoten | June 18 – 25 | $6,950* (single +$950) | Norway |
Highlights of Italy: Courmayeur, Cologne, Champoluc | June 19 - 28 | $5,150* (single +$620) | Italy |
Tour du Mont Blanc 1 | June 19 – 28 | $5,800 (single +$650) | France, Italy, Switzerland |
Switzerland: Engadine Trek Women’s Only | June 20-27 | $5,150 (single +$620) | Switzerland |
Iceland: The Remote Westfjords | June 27– July 4 | $5,850* (single +$780) | Iceland |
Highlights of Switzerland | June 30 – July 9 | $6,150* (single +$660) | Switzerland |
JULY | |||
Hiker’s Haute Route | July 4 – 15 | $6,600 (single +$680) | France, Switzerland |
Slovenia: Julian Alps Summit Series | July 11 – 18 | $4,150 (single +$500) | Slovenia |
Switzerland: Engadine Trek 1 | July 15 – 22 | $5,150 (single +$620) | Switzerland |
Tour du Mont Blanc 2 | July 21-30 | $5,800 (single +$650) | France, Italy, Switzerland |
French Alps: Chamonix Mont Blanc to Val d’Isère | July 22 – 29 | $5,450 (single +$650) | France |
AUGUST | |||
Matterhorn Trek | Aug. 4 – 12 | $5,700 (single +$800) | Italy, Switzerland |
Eiger Trail | Aug. 14 – 24 | $5,850 (single +$730) | Switzerland |
Engadine Summit Series | Aug. 14 – 21 | $5,500 (single +$620) | Switzerland |
Italian Dolomites Trek 2 | Aug. 25 – Sept. 1 | $5,700 (single +$680) | Italy |
Haute Pyrénées Mountain Trek: From France to Spain | Aug. 27 – Sept. 3 | $5,900 (single +$650) | France, Spain |
SEPTEMBER | |||
High Peaks of Bavaria and Tyrol | Sept. 5 – 12 | $5,100 (single +$560) | Germany, Austria |
Dolomiti di Brenta | Sept. 6 – 14 | $6,300 (single +$1030) | Italy |
Heart of Austria | Sept. 13 – 20 | $5,250 (single +$600) | Austria |
Via Ladinia: Heart of the Italian Dolomites | Sept. 14 – 21 | $5,100 (single +$680) | Italy |
Rocky Mountain High Life: Aspen to Telluride | Sept. 22 – 29 | $5,700* (single +$780) | USA |
OCTOBER | |||
New Mexico: The Land of Enchantment; Santa Fe to Taos | Oct. 2 – 9 | $6,700 (single +$780) | USA |
Portugal: The Southwestern Scenic Coastal Trek 2 | Oct. 5 – 12 | $4,650 (single +$570) | Portugal |
Morocco: Atlas Mountains Trek | Oct. 9 – 18 | $5,550* (single +$20) | Morocco |
Sedona: The Heart of Redrock Country | Oct. 11 – 17 | $6,750 (single +$830) | USA |
Bhutan: Thimpu, Lingzhi, Laya Trek | Oct. 22 – Nov. 5 | $11,270* (single +$1,650) | Bhutan |
NOVEMBER | |||
Peru: Salkantay Trek to Machu Picchu 2 | Nov. 3 – 13 | $7,100* (single travelers +$1,650 up to +$2,300) | Peru |
All guided trips require a minimum of 2 guests to run the tour unless indicated by * which require a minimum of 4 guests.
Contact our office for Private Guided pricing 888.586.8365 | 970.728.6481 | adventure@ryderwalker.com.